Game Meat (per 3 oz cooked)
Nutritional profile of wild and domestic lean game meats, optimized for muscle maintenance and density.
| Calories | ~135 kcal |
| Protein | ~26g |
| Fat | ~4.8g |
| Carbs | ~2g |
| Profile | Maximum Lean |
| One of the most protein-dense red meats available; essential for muscle sparing during cuts. | |
| Calories | ~140 kcal |
| Protein | ~23g |
| Fat | ~4.3g |
| Carbs | ~4g |
| Profile | Iron Rich |
| High concentrations of Iron and B-vitamins for metabolic health and endurance support. | |
| Calories | ~130 kcal |
| Protein | ~25g |
| Fat | ~4.6g |
| Carbs | ~2g |
| Profile | Purity Protein |
| Very lean and heart-healthy; excellent for building muscle while keeping total calories low. | |
| Calories | ~140 kcal |
| Protein | ~22g |
| Fat | ~4.1g |
| Carbs | ~4g |
| Profile | Highly Digestible |
| Low connective tissue makes it easily digestible protein for quick nutrient absorption. | |
| Calories | ~160 kcal |
| Protein | ~22g |
| Fat | ~4.0g |
| Carbs | ~7g |
| Profile | Metabolic Boost |
| Higher in nutrients like Thiamine compared to domestic pork; fuels energy production. | |
| Calories | ~135 kcal |
| Protein | ~24g |
| Fat | ~4.4g |
| Carbs | ~2g |
| Profile | Wild Density |
| Excellent source of essential amino acids and minerals like Selenium for immune support. | |
| Meat Type | Calories | Protein | Fat | Carbs | Profile & Benefits |
|---|---|---|---|---|---|
| Venison | ~135 | ~26g | ~4.8g | ~2g | Maximum Lean One of the most protein-dense red meats available; essential for muscle sparing during cuts. |
| Bison | ~140 | ~23g | ~4.3g | ~4g | Iron Rich High concentrations of Iron and B-vitamins for metabolic health and endurance support. |
| Elk | ~130 | ~25g | ~4.6g | ~2g | Purity Protein Very lean and heart-healthy; excellent for building muscle while keeping total calories low. |
| Rabbit | ~140 | ~22g | ~4.1g | ~4g | Highly Digestible Low connective tissue makes it easily digestible protein for quick nutrient absorption. |
| Wild Boar | ~160 | ~22g | ~4.0g | ~7g | Metabolic Boost Higher in nutrients like Thiamine compared to domestic pork; fuels energy production. |
| Moose | ~135 | ~24g | ~4.4g | ~2g | Wild Density Excellent source of essential amino acids and minerals like Selenium for immune support. |
All values are approximate per 3 oz (85g) cooked serving, trimmed of visible fat. Wild game varies naturally by season. Medical Disclaimer: This information is for educational purposes only and not intended as medical advice. Always consult with a healthcare professional before making significant changes to your diet, especially if you have underlying health conditions or specific nutritional needs.